Rates effective as of
January 27, 2021
Savings Products | Minimum to Earn APY | APY |
Share Savings | $400 | 0.05% |
Christmas Club | $400 | 0.05% | Health Savings Account | $400 | 1.25% |
Checking Products | Minimum to Earn APY | APY |
Free Checking | N/A | |
Ultimate Personal Checking* | $0 - $4,999 $5,000 - $99,999 $100,000+ |
0.00% 0.25% 0.50% |
*If the account balance falls below $5,000 at any point during the month, a minimum balance fee will be assessed and a dividend rate of 0.00% will be applied. Rates subject to change at any time.
IRA Accounts | Minimum to Earn APY | APY |
Traditional/ROTH IRA Savings | $400 - $14,999 $15,000+ |
0.05% 0.10% |
Coverdell Savings | $400 - $14,999 $15,000+ |
0.05% 0.10% |
Term Share Certificates | Minimum to Earn APY |
Standard APY | APY with Bonus |
|
1-2 Months Standard or IRA Certificate | no minimum | 0.05% | BONUS* add 0.10% |
0.15% |
---|---|---|---|---|
3-5 Months Standard or IRA Certificate | no minimum | 0.10% | 0.20% | |
6-11 Months Standard or IRA Certificate | no minimum | 0.15% | 0.25% | |
12-17 Months Standard or IRA Certificate | no minimum | 0.25% | 0.35% | |
18-23 Months Standard or IRA Certificate | no minimum | 0.30% | 0.40% | |
24-29 Months Standard or IRA Certificate | no minimum | 0.35% | 0.45% | |
30-35 Months Standard or IRA Certificate | no minimum | 0.40% | 0.50% | |
36-47 Months Standard or IRA Certificate | no minimum | 0.40% | 0.50% | |
48-59 Months Standard or IRA Certificate | no minimum | 0.50% | 0.60% | |
60-71 Months Standard or IRA Certificate | no minimum | 0.75% | 0.85% | |
84-Months Standard or IRA Certificate | no minimum | 1.00% | 1.10% | |
120-Months Standard or IRA Certificate | no minimum | 1.10% | 1.20% |
*Earn an additional bonus of 0.10% APY when you have a checking account with direct deposit and a loan or credit card with Notre Dame FCU.
More Term Share Certificates | Minimum to Earn APY | Term | APY |
Tax-Deferred Certificate | $500 | 15 Months | 0.95% |
APY is Annual Percentage Yield. An early withdrawal penalty may apply to certificates. See Truth-in-Savings Disclosure for details.